Small | Medium | Large | |
---|---|---|---|
General | |||
Prepaid Triennial Contract | $2.95/Mo | $4.95/Mo | $6.95/Mo |
Prepaid Biennial Contract | $3.95/Mo | $6.95/Mo | $9.95/Mo |
Prepaid Annual Contract | $4.95/Mo | $9.95/Mo | $14.95/Mo |
Month to Month Contract | $5.95/Mo | $11.95/Mo | $16.95/Mo |
Hard Drive / File Space | 10 GB | Unlimited | Unlimited |
Monthly Bandwidth | Unlimited | Unlimited | Unlimited |
Number of Sites | 2 | 5 | Unlimited |
@yourdomain Email Accounts | Unlimited | Unlimited | Unlimited |
@yourdomain Email Aliases / Forwards | Unlimited | Unlimited | Unlimited |
MySQL Databases | Unlimited | Unlimited | Unlimited |
Setup Fee | None | None | None |
Control Panel | Yes | Yes | Yes |
SiteBuilder | Yes | Yes | Yes |
Popular Web Apps | |||
WordPress | Yes | Yes | Yes |
phpBB | Yes | Yes | Yes |
Coppermine Photo Gallery | Yes | Yes | Yes |
Joomla | Yes | Yes | Yes |
Drupal | Yes | Yes | Yes |
osCommerce Shopping Cart | Yes | Yes | Yes |
60+ Free Add-on Web Apps | Yes | Yes | Yes |
Domains | |||
for example. For a section of your site for clients to view create clients.mydomain.com. ">Sub-domains |
20 | 50 | Unlimited |
Domain Parking | 10 | 20 | Unlimited |
Email Features | |||
Email Auto-responders | Unlimited | Unlimited | Unlimited |
Secure Email – Sending/Receiving (SSL) | Yes | Yes | Yes |
Webmail | Yes | Yes | Yes |
SpamAssassin | Yes | Yes | Yes |
User Level Filtering | No | Yes | Yes |
Sender Authentication | No | Yes | Yes |
Domain Level Filtering | No | Yes | Yes |
MX Control | Yes | Yes | Yes |
Domain Keys Email – Authentication | No | Yes | Yes |
SPF Email Authentication | Yes | Yes | Yes |
Dada Mail | Yes | Yes | Yes |
PHPList Enabled | Yes | Yes | Yes |
File Storage & Access | |||
Backup Manager | Yes | Yes | Yes |
Web Disk (WebDAV) | Yes | Yes | Yes |
Disk Space Monitor | Yes | Yes | Yes |
FTP/SFTP Accounts | 10 | 20 | 40 |
24/7 Unlimited FTP/SFTP Access | Yes | Yes | Yes |
Password Protected Directory Manager | Yes | Yes | Yes |
IP Banning | Yes | Yes | Yes |
SSH/Shell Access | Yes | Yes | Yes |
Hotlink Protection | Yes | Yes | Yes |
Password Leech | Yes | Yes | Yes |
Languages & Databases | |||
HTML | Yes | Yes | Yes |
PHP Scripting | Yes | Yes | Yes |
cgi-bin (PERL 5.8) | Yes | Yes | Yes |
Ruby on Rails | No | Yes | Yes |
phpMyAdmin enabled | Yes | Yes | Yes |
Remote MySQL login | Yes | Yes | Yes |
Traffic Logs & Monitoring | |||
Latest Visitors Monitor | Yes | Yes | Yes |
Bandwidth Monitor | Yes | Yes | Yes |
Raw Access Logs | Yes | Yes | Yes |
AWStats Web Traffic – Analysis Reports | Yes | Yes | Yes |
Error Log | Yes | Yes | Yes |
Blogging | |||
WordPress Enabled | Yes | Yes | Yes |
b2evolution Enabled | Yes | Yes | Yes |
Nucleus Enabled | Yes | Yes | Yes |
Content Management Systems (CMS) | |||
Drupal Enabled | Yes | Yes | Yes |
Joomla Enabled | Yes | Yes | Yes |
Mambo Enabled | Yes | Yes | Yes |
PHP Nuke Enabled | Yes | Yes | Yes |
Xoops Enabled | Yes | Yes | Yes |
TikiWiki Enabled | Yes | Yes | Yes |
Message Boards/Forums | |||
phpBB Enabled | Yes | Yes | Yes |
SMF Enabled | Yes | Yes | Yes |
E-Commerce | |||
osCommerce Enabled | Yes | Yes | Yes |
Magento Enabled | Yes | Yes | Yes |
Zen Cart Enabled | Yes | Yes | Yes |
Cube Cart Enabled | Yes | Yes | Yes |
FAQ Manager | |||
FAQMasterFlex Enabled | Yes | Yes | Yes |
Image Galleries | |||
Coppermine Enabled | Yes | Yes | Yes |
Gallery Enabled | Yes | Yes | Yes |
Polls and Surveys | |||
Advanced Poll Enabled | Yes | Yes | Yes |
Lime Survey Enabled | Yes | Yes | Yes |
Project Management / Collaborative Services | |||
dotProject Enabled< | Yes | Yes | Yes |
PHProjekt Enabled | Yes | Yes | Yes |
Wikis | |||
PHPWiki Enabled | Yes | Yes | Yes |
Miscellaneous | |||
Guestbook Enabled | Yes | Yes | Yes |
Form to Email Enabled | Yes | Yes | Yes |
Moodle Enabled | Yes | Yes | Yes |
Noah’s Classifieds | Yes | Yes | Yes |
Open Realty Enabled | Yes | Yes | Yes |
Advertising & Banner Management | Yes | Yes | Yes |
phpAuction Enabled | Yes | Yes | Yes |
phpForm Generator | Yes | Yes | Yes |
Web Calendar Enabled | Yes | Yes | Yes |
Cron Manager | Yes | Yes | Yes |
Site-Wide Search Engine | Yes | Yes | Yes |
Error Page Manager | Yes | Yes | Yes |
Index Page Manager | Yes | Yes | Yes |
Image Tools | Yes | Yes | Yes |
WordPress
Joomla
Drupal
phpBB
Prestashop
osCommerce
Magento
50+ More
*average monthly price.